webassets/BSPL2Header.jpg

Home | Sponsors | Locations | Rules | Situations and Rulings | All Leaderboards | Monthly Promotion | BSPL Tournaments | Past Tournament Results | Charity Events | Nightly $3/$2 | Apparel | Big Stack Dollar Accounts | Big Stack Dollar Store | Bad Beat Jackpot | Triple Challenge | Dealers | Dealers Only | About Us/Contact Us

 

2012 BSPL Super Showdown Leaderboard

WINS FROM JULY 1ST THROUGH DECEMBER 31ST
Click here for tournament information
 
 
                  Players by Chip Count  Players Alphabetical

 
 

updated through  12/31
Player Chips/Wins # Players Player Chips/Wins
David Butkovich 77,000 1 Adam Haack 48,000
Patricia Butkovich 68,500 2 Al Brechbiel 10,000
Marino Thomas 61,000 3 Al Martinson 34,000
Len Lawhorne 59,500 4 Al Ripp 5,000
Paulette Sloane 54,000 5 Al Sumner 46,500
Terry Meinke 52,500 6 Alan Potter 35,000
Adam Haack 48,000 7 Alec Danch 25,000
Al Sumner 46,500 8 Alex Brown 34,000
Jim Cisler 46,500 9 Alfred Vega 5,000
Van Church 46,500 10 Allen Ott 5,000
Mary Lou Heller 46,500 11 Allison Hubbard 5,000
Greg Joseph 45,500 12 Amy Koopman 5,000
Joyce Thomas 45,000 13 Andrew Parks 10,000
John Kunz 44,500 14 Andy Epperson 5,000
Kerry Wedlock 44,500 15 Andy Izzo 5,000
Phil Doucette 44,500 16 Andy Sloane 37,000
Bob Chew 43,000 17 Andy Upton 35,500
Curtis Schultheis 43,000 18 Andy Vitale 34,000
Holly Kierski 42,500 19 Angela Fox 29,500
Jim Hughes 41,500 20 Anibal Quiles 10,000
Robert Simmons 41,500 21 Anthony Fox 25,000
Will Tomaleski 41,000 22 Anthony Rondan 20,000
Connie West 40,000 23 Arianna Cherrington 26,000
Karen Gilson 40,000 24 Ariel Ruiz 11,000
Tommy DeLoach 40,000 25 Becky Schukay 22,000
Jerry Williams 39,000 26 Ben Colson 24,000
Cory Lamb 38,500 27 Ben Eastwood 5,000
Don Gunsalus 38,000 28 Betsy Martinez 5,000
Scotty Helsley 38,000 29 Bill Borges 25,000
Willie Sloane 38,000 30 Bill Dacko 5,500
Scott Gill 37,500 31 Bill Dowdell 10,000
Andy Sloane 37,000 32 Bill Heller 34,000
Chris Govatos 37,000 33 Bill Huffstetler 25,500
Mateo Jimenez 37,000 34 Bill Mick 36,000
Charity Bowden 36,500 35 Bill Parker 25,500
Harry Nolen 36,500 36 Billy Boon 35,500
Keith Britton 36,500 37 Blake Hannon 5,500
Bill Mick 36,000 38 Bo Hoevenaar 10,000
Edna Williams 36,000 39 Bob Carlisle 5,000
Jackie Hayes 36,000 40 Bob Chew 43,000
Andy Upton 35,500 41 Bob O'Neill 5,000
Billy Boon 35,500 42 Bob Wedlock 25,000
Fred Wilsen 35,500 43 Bob Wilson 23,000
Tracy DeCresie 35,500 44 Bonnie Capps 5,000
Alan Potter 35,000 45 Brent Cornell 29,000
Carl Cornell 35,000 46 Brian Esparza 5,000
Gary Daniels 34,500 47 Brian Kailing 20,000
Al Martinson 34,000 48 Brian Yon 5,000
Alex Brown 34,000 49 Bruce Dunford 5,000
Andy Vitale 34,000 50 Bruce Lampman 32,500
Bill Heller 34,000 51 Bruce Walters 29,500
Eddie Behounek 34,000 52 Bryan Egan 5,000
Russ Brown 34,000 53 Carl Cornell 35,000
Jason Bentley 33,500 54 Carl DePriest 20,000
Stephenie Chew 33,500 55 Carla Ward 23,500
Diane Gill 33,000 56 Carletta Wilson 10,000
Bruce Lampman 32,500 57 Carlo DeTommaso 25,000
Jon Olszewski 32,500 58 Carlos Solis 23,000
Charlie Haehnel 32,000 59 Carmen Cocca 5,500
Jimmy DeLoach 32,000 60 Carol Ward 11,000
Scott Cheesebrew 32,000 61 Catherine Goodison 5,000
Jeff Dammes 31,500 62 Chad Ballard 5,000
Keith House 31,500 63 Chad Johnson 30,000
Sylvia Pacheco 31,500 64 Chantel Abbott 5,000
Larry Mansfield 31,000 65 Charity Bowden 36,500
Martin Driver 30,500 66 Charlie Bowman 10,000
Pam Jacobson 30,500 67 Charlie Haehnel 32,000
Chad Johnson 30,000 68 Charlie Hammac 5,000
Jim Mattox 30,000 69 Chase Sigur 21,000
John Corwin 30,000 70 Cheryl Yates 5,500
Kristina Ramirez 30,000 71 Chip Mautte 5,000
Roy Waxman 30,000 72 Chris England 10,500
Tom Dewolff 30,000 73 Chris Govatos 37,000
Tom Zweydoff 30,000 74 Chris Jackson 21,000
Angela Fox 29,500 75 Chris Jordan 21,000
Bruce Walters 29,500 76 Chris Leair 23,000
John Cybulski 29,500 77 Chris Olivera 5,000
Kathy Cruse 29,500 78 Chris Ross 5,000
Kevin Githens 29,500 79 Chris Rounds 21,000
Mike McClusky 29,500 80 Chris Smith 20,000
Sam Hull 29,500 81 Chris White 5,000
Trisha White 29,500 82 Christina Peck 21,000
Brent Cornell 29,000 83 Christine Christianson 5,000
Hugo Torres 29,000 84 Christy Dreggors 5,000
Lou Lipera 29,000 85 Chuck Turner 5,000
Nick Hegarty 29,000 86 Chuck Tyler 24,000
Tim Heslin 29,000 87 Clayton Litton 5,000
Ken Ward 28,500 88 Colton Smitherman 5,000
Lou D'Arienzo 28,500 89 Connie West 40,000
Red Cornell 28,500 90 Conrad Henderson 5,000
Terry Haehnel 28,000 91 Copper Shaw 20,000
Judy Kolbinskie 27,500 92 Corey Sharrow 27,000
Tom Naples 27,500 93 Cory Lamb 38,500
Corey Sharrow 27,000 94 Curtis Schultheis 43,000
Jason Hull 27,000 95 Damon Cappuccio 5,000
Nick Jensen 27,000 96 Dana Yockey 5,000
JD Dean 26,500 97 Darlene Irwin 21,000
Jim Martin 26,500 98 Darol Denis 5,500
Ray Packey 26,500 99 Dave Adams 5,000
Arianna Cherrington 26,000 100 Dave Szelengiewicz 21,500
Leon Hayes 26,000 101 David Butkovich 77,000
Linda Vitale 26,000 102 David Crouch 5,000
Paul Curylo 26,000 103 David Simmers 5,000
Ralph Pait 26,000 104 Dawit Proctor 24,500
Robert Thacker 26,000 105 Deanna Gilmore 21,000
Susan Lee 26,000 106 Debbie New 8,000
Bill Huffstetler 25,500 107 Denise Clark 5,000
Bill Parker 25,500 108 Dennis Mekdezi 5,000
Ed Caruso 25,500 109 Diane Gill 33,000
Enzo Gaivizzo 25,500 110 Diane Rozek 5,000
John Henkle 25,500 111 Dianne Velazquez 5,500
Lorna Vasquez 25,500 112 Don Adkins 5,000
Mike Peterson 25,500 113 Don Gunsalus 38,000
Moses Martinez 25,500 114 Don Marshall 10,000
Randolph Waite 25,500 115 Drew Farmer 21,500
Steven Jaffe 25,500 116 Ed Caruso 25,500
Alec Danch 25,000 117 Ed DeCresie 23,000
Anthony Fox 25,000 118 Eddie Behounek 34,000
Bill Borges 25,000 119 Eddie Finnegan 5,000
Bob Wedlock 25,000 120 Eddie Halsell 5,000
Carlo DeTommaso 25,000 121 Edna Williams 36,000
Harry Keith 25,000 122 Elaine Martin 6,000
Jon Albert 25,000 123 Eli Bermudez 21,000
Dawit Proctor 24,500 124 Eliza Hull 20,000
Henry Willis 24,500 125 Elvis Wannabaker 5,000
Karl Birch 24,500 126 Enzo Gaivizzo 25,500
Norm Meintel 24,500 127 Erich Sieg 5,000
Sarah Carroll 24,500 128 Erick Ortiz 5,000
Sarah Griffith 24,500 129 Erin Stewart 5,000
Ben Colson 24,000 130 Eva Johnson 5,000
Chuck Tyler 24,000 131 Faith Heslin 24,000
Faith Heslin 24,000 132 Francis Kloulechad 5,000
Gina D'Arienzo 24,000 133 Frankie Gilmore 21,500
Jon Blake 24,000 134 Fred Marinovich 5,000
Larry Kolbinskie 24,000 135 Fred Wilsen 35,500
Pam Turnbull 24,000 136 Gary Baugh 23,000
Terry Woodruff 24,000 137 Gary Daniels 34,500
Tom Pechous 24,000 138 Gary Sokolitsky 23,000
Vincent Moore 24,000 139 George Linkh 21,000
Carla Ward 23,500 140 George Peck 21,000
Jimmy Lopez 23,500 141 Gina D'Arienzo 24,000
Jon Sanderson 23,500 142 Greg Antonov 22,500
Bob Wilson 23,000 143 Greg Joseph 45,500
Carlos Solis 23,000 144 Greg Leszek 10,000
Chris Leair 23,000 145 Guy Fiore 5,000
Ed DeCresie 23,000 146 Harold Neal 21,000
Gary Baugh 23,000 147 Harry Keith 25,000
Gary Sokolitsky 23,000 148 Harry Nolen 36,500
Joe Purcell 23,000 149 Heather Kjosa 6,000
Kelly Lively 23,000 150 Heidi Davis 10,000
Laurie Read 23,000 151 Henry Willis 24,500
Norma Hughes 23,000 152 Holly Kierski 42,500
Robert Colde 23,000 153 Hugo Cantellops 5,000
Ryan Baldwin 23,000 154 Hugo Torres 29,000
Tom Cross 23,000 155 Isabel Walsh 20,000
Greg Antonov 22,500 156 Ivan Petkov 5,000
Mary Antonov 22,500 157 Jack Schneider 10,000
Paul Gaines 22,500 158 Jackie Hayes 36,000
Becky Schukay 22,000 159 Jake Seepersad 22,000
Jake Seepersad 22,000 160 James Dedmon 5,000
Jan Martinez 22,000 161 James Grimes 20,500
Lisa Solomon 22,000 162 Jan Martinez 22,000
Paul Kleinschmidt 22,000 163 Jan Marzuca 21,000
Stacy Dickey 22,000 164 Jared Ray 5,000
Tom Turnbull 22,000 165 Jason Bentley 33,500
Dave Szelengiewicz 21,500 166 Jason Hull 27,000
Drew Farmer 21,500 167 Jason Rambisoon 5,000
Frankie Gilmore 21,500 168 Jason Scott 10,000
Jerilynn Brady 21,500 169 Jay Ingalls 10,500
Larry Oltersdorf 21,500 170 Jay Martinek 21,000
Mike Leniz 21,500 171 Jay Mason 20,500
Norb Schauer 21,500 172 Jay Nicolle 20,500
Phil Seward 21,500 173 JD Dean 26,500
Rosario Davila 21,500 174 Jeff Dammes 31,500
Russ Reed 21,500 175 Jeff Mayhercy 5,500
Sandi Dove 21,500 176 Jeff Ward 5,500
Chase Sigur 21,000 177 Jennifer Baehne 5,000
Chris Jackson 21,000 178 Jennifer Brockman 5,000
Chris Jordan 21,000 179 Jerilynn Brady 21,500
Chris Rounds 21,000 180 Jerry Williams 39,000
Christina Peck 21,000 181 Jessica Barreto 5,000
Darlene Irwin 21,000 182 Jim Cisler 46,500
Deanna Gilmore 21,000 183 Jim Hughes 41,500
Eli Bermudez 21,000 184 Jim Martin 26,500
George Linkh 21,000 185 Jim Massey 5,000
George Peck 21,000 186 Jim Mattox 30,000
Harold Neal 21,000 187 Jim McTigue 20,000
Jan Marzuca 21,000 188 Jimmy Ballard 10,500
Jay Martinek 21,000 189 Jimmy DeLoach 32,000
JJ Grimes 21,000 190 Jimmy Lopez 23,500
John Nelson 21,000 191 JJ Grimes 21,000
John Wisdo 21,000 192 Joe Freitas 5,000
Shan Tully 21,000 193 Joe Oakley 5,000
Shane Lillibridge 21,000 194 Joe Purcell 23,000
Shirley Boon 21,000 195 Joe Smith 5,000
James Grimes 20,500 196 John Corwin 30,000
Jay Mason 20,500 197 John Cybulski 29,500
Jay Nicolle 20,500 198 John Dowden 5,000
Kellen Greer 20,500 199 John Henkle 25,500
Mandy Espittia 20,500 200 John Kunz 44,500
Michelle Mara 20,500 201 John Nelson 21,000
Mike Conrad 20,500 202 John Nichols 5,500
Rob Rodriguez 20,500 203 John Saunders 10,500
Robert Pallone 20,500 204 John Wisdo 21,000
Shane Hurst 20,500 205 Johnny Mabe 5,000
Todd Boone 20,500 206 Jon Albert 25,000
Tracy Vihrachoff 20,500 207 Jon Blake 24,000
Vish Baldeo 20,500 208 Jon Olszewski 32,500
Anthony Rondan 20,000 209 Jon Sanderson 23,500
Brian Kailing 20,000 210 Jordan Anderson 5,000
Carl DePriest 20,000 211 Jose Palanza 5,000
Chris Smith 20,000 212 Josh Rodriguez 5,000
Copper Shaw 20,000 213 Joyce Jacobs 5,500
Eliza Hull 20,000 214 Joyce Thomas 45,000
Isabel Walsh 20,000 215 Juan Creter 5,000
Jim McTigue 20,000 216 Judy Grimes 5,000
Kenny Norris 20,000 217 Judy Kolbinskie 27,500
Lauren Pearson 20,000 218 Jules Kressin 5,000
Patrick Walsh 20,000 219 Julian Serjani 10,000
Ray Gilbert 20,000 220 Julie Sirmons 5,000
Sarah Baginski 20,000 221 Junior Martinez 5,000
Tammy Heslin 20,000 222 Kail Kaiser 5,500
Wanda Winchester 20,000 223 Kara Ordell 5,000
Will Proffitt 20,000 224 Karen Gilson 40,000
Pukaua Ah-Nee 12,000 225 Karl Birch 24,500
Karl Kleinkort 11,500 226 Karl Kleinkort 11,500
Kathy Spaugh 11,500 227 Kathy Cruse 29,500
Ariel Ruiz 11,000 228 Kathy Spaugh 11,500
Carol Ward 11,000 229 Katie Freeman 5,000
Maria Rijos 11,000 230 Keith Britton 36,500
Tarick Shami 11,000 231 Keith House 31,500
Chris England 10,500 232 Kellen Greer 20,500
Jay Ingalls 10,500 233 Kelly Lively 23,000
Jimmy Ballard 10,500 234 Ken Bowles 5,000
John Saunders 10,500 235 Ken Ward 28,500
Matthew Falconer 10,500 236 Kenny Norris 20,000
Mike O'Donnell 10,500 237 Kerry Wedlock 44,500
Mike Parker 10,500 238 Kevin Githens 29,500
Patrick Brackins 10,500 239 Kevin Stewart 10,000
Paul Williams 10,500 240 Kim Grimes 5,500
Sue Cordova 10,500 241 Kristina Ramirez 30,000
Sylvia LiPera 10,500 242 Larry Kolbinskie 24,000
Al Brechbiel 10,000 243 Larry Mansfield 31,000
Andrew Parks 10,000 244 Larry Oltersdorf 21,500
Anibal Quiles 10,000 245 Lauren Pearson 20,000
Bill Dowdell 10,000 246 Laurie Read 23,000
Bo Hoevenaar 10,000 247 LeAnne DeTommaso 5,500
Carletta Wilson 10,000 248 Len Lawhorne 59,500
Charlie Bowman 10,000 249 Leon Hayes 26,000
Don Marshall 10,000 250 Linda Todd 5,000
Greg Leszek 10,000 251 Linda Vitale 26,000
Heidi Davis 10,000 252 Lisa Solomon 22,000
Jack Schneider 10,000 253 Lois Coleman 6,000
Jason Scott 10,000 254 Loliana Camacho 5,500
Julian Serjani 10,000 255 Lorna Vasquez 25,500
Kevin Stewart 10,000 256 Lou D'Arienzo 28,500
Marcus Moore 10,000 257 Lou Lipera 29,000
Margaret McPherson 10,000 258 Mandy Espittia 20,500
Matt Barron 10,000 259 Marcus Moore 10,000
Michael Serrano 10,000 260 Margaret McPherson 10,000
Mike Fatton 10,000 261 Maria Rijos 11,000
Mike Koglin 10,000 262 Marino Thomas 61,000
Nikki Stauffer 10,000 263 Mark Ball 5,000
Rachel Hitterman 10,000 264 Mark Douquette 6,000
Roger Alverez 10,000 265 Martin Driver 30,500
Sharon White 10,000 266 Martin Perez 5,000
Steve Simon 10,000 267 Mary Antonov 22,500
Timothy Forgit 10,000 268 Mary Lou Heller 46,500
Todd Porter 10,000 269 Mateo Jimenez 37,000
Travis McClellan 10,000 270 Matt Barron 10,000
Debbie New 8,000 271 Matt Katz 5,000
Scott Ryel 7,500 272 Matt Tetreault 5,000
Rossanni Strobeck 6,500 273 Matthew Falconer 10,500
Elaine Martin 6,000 274 Megan Yon 5,000
Heather Kjosa 6,000 275 Michael Serrano 10,000
Lois Coleman 6,000 276 Michelle Mara 20,500
Mark Douquette 6,000 277 Mickey Kuharske 5,000
Bill Dacko 5,500 278 Mike Conrad 20,500
Blake Hannon 5,500 279 Mike Fatton 10,000
Carmen Cocca 5,500 280 Mike Freideman 5,000
Cheryl Yates 5,500 281 Mike Koglin 10,000
Darol Denis 5,500 282 Mike Leniz 21,500
Dianne Velazquez 5,500 283 Mike McClusky 29,500
Jeff Mayhercy 5,500 284 Mike O'Donnell 10,500
Jeff Ward 5,500 285 Mike Parker 10,500
John Nichols 5,500 286 Mike Peterson 25,500
Joyce Jacobs 5,500 287 Mike Willis 5,000
Kail Kaiser 5,500 288 Moses Martinez 25,500
Kim Grimes 5,500 289 Nancy Daley 5,000
LeAnne DeTommaso 5,500 290 Nick Hegarty 29,000
Loliana Camacho 5,500 291 Nick Jensen 27,000
Sarah Thomas 5,500 292 Nick Pooley 5,000
Shannon Trejbal 5,500 293 Nikki Stauffer 10,000
Terri D'Arienzo 5,500 294 Norb Schauer 21,500
Tom Olszewski 5,500 295 Norm Meintel 24,500
Tyler Szelengiewicz 5,500 296 Norma Hughes 23,000
Al Ripp 5,000 297 Obie Millan 5,000
Alfred Vega 5,000 298 Oscar Romo 5,000
Allen Ott 5,000 299 Pam Jacobson 30,500
Allison Hubbard 5,000 300 Pam Turnbull 24,000
Amy Koopman 5,000 301 Pat Garey 5,000
Andy Epperson 5,000 302 Pat Incantalupo 5,000
Andy Izzo 5,000 303 Patricia Butkovich 68,500
Ben Eastwood 5,000 304 Patrick Brackins 10,500
Betsy Martinez 5,000 305 Patrick Walsh 20,000
Bob Carlisle 5,000 306 Paul Curylo 26,000
Bob O'Neill 5,000 307 Paul Gaines 22,500
Bonnie Capps 5,000 308 Paul Kleinschmidt 22,000
Brian Esparza 5,000 309 Paul Minor 5,000
Brian Yon 5,000 310 Paul Williams 10,500
Bruce Dunford 5,000 311 Paulette Sloane 54,000
Bryan Egan 5,000 312 Phil Doucette 44,500
Catherine Goodison 5,000 313 Phil Seward 21,500
Chad Ballard 5,000 314 Pukaua Ah-Nee 12,000
Chantel Abbott 5,000 315 Rachel Hitterman 10,000
Charlie Hammac 5,000 316 Ralph Pait 26,000
Chip Mautte 5,000 317 Randolph Waite 25,500
Chris Olivera 5,000 318 Randy Lugenbeal 5,000
Chris Ross 5,000 319 Randy Napier 5,000
Chris White 5,000 320 Ray Gilbert 20,000
Christine Christianson 5,000 321 Ray Packey 26,500
Christy Dreggors 5,000 322 Raymond Iglesias 5,000
Chuck Turner 5,000 323 Red Cornell 28,500
Clayton Litton 5,000 324 Ricardo Nieves 5,000
Colton Smitherman 5,000 325 Richard Soucy 5,000
Conrad Henderson 5,000 326 Risa Martinez 5,000
Damon Cappuccio 5,000 327 Rob Rodriguez 20,500
Dana Yockey 5,000 328 Robert Colde 23,000
Dave Adams 5,000 329 Robert Pallone 20,500
David Crouch 5,000 330 Robert Simmons 41,500
David Simmers 5,000 331 Robert Thacker 26,000
Denise Clark 5,000 332 Robyn Belzer 5,000
Dennis Mekdezi 5,000 333 Roger Alverez 10,000
Diane Rozek 5,000 334 Ron Phillips II 5,000
Don Adkins 5,000 335 Ron Prager 5,000
Eddie Finnegan 5,000 336 Rosario Davila 21,500
Eddie Halsell 5,000 337 Rossanni Strobeck 6,500
Elvis Wannabaker 5,000 338 Roy Waxman 30,000
Erich Sieg 5,000 339 Russ Brown 34,000
Erick Ortiz 5,000 340 Russ Reed 21,500
Erin Stewart 5,000 341 Ryan Baldwin 23,000
Eva Johnson 5,000 342 Ryan Mahoney 5,000
Francis Kloulechad 5,000 343 Sam Hull 29,500
Fred Marinovich 5,000 344 Sandi Dove 21,500
Guy Fiore 5,000 345 Sarah Baginski 20,000
Hugo Cantellops 5,000 346 Sarah Carroll 24,500
Ivan Petkov 5,000 347 Sarah Griffith 24,500
James Dedmon 5,000 348 Sarah Thomas 5,500
Jared Ray 5,000 349 Scott Cheesebrew 32,000
Jason Rambisoon 5,000 350 Scott Creamer 5,000
Jennifer Baehne 5,000 351 Scott Gierum 5,000
Jennifer Brockman 5,000 352 Scott Gill 37,500
Jessica Barreto 5,000 353 Scott Ryel 7,500
Jim Massey 5,000 354 Scotty Helsley 38,000
Joe Freitas 5,000 355 Sean O'Neil 5,000
Joe Oakley 5,000 356 Shan Tully 21,000
Joe Smith 5,000 357 Shane Hurst 20,500
John Dowden 5,000 358 Shane Lillibridge 21,000
Johnny Mabe 5,000 359 Shannon Trejbal 5,500
Jordan Anderson 5,000 360 Sharon White 10,000
Jose Palanza 5,000 361 Shaun Gladd 5,000
Josh Rodriguez 5,000 362 Shaun McCleave 5,000
Juan Creter 5,000 363 Shawn Gladd 5,000
Judy Grimes 5,000 364 Shirley Boon 21,000
Jules Kressin 5,000 365 Sid Campbell 5,000
Julie Sirmons 5,000 366 Stacy Dickey 22,000
Junior Martinez 5,000 367 Stephenie Chew 33,500
Kara Ordell 5,000 368 Steve Burnett 5,000
Katie Freeman 5,000 369 Steve Simon 10,000
Ken Bowles 5,000 370 Steven Jaffe 25,500
Linda Todd 5,000 371 Sue Cordova 10,500
Mark Ball 5,000 372 Susan Lee 26,000
Martin Perez 5,000 373 Sylvia LiPera 10,500
Matt Katz 5,000 374 Sylvia Pacheco 31,500
Matt Tetreault 5,000 375 Tammy Heslin 20,000
Megan Yon 5,000 376 Tara Thompson 5,000
Mickey Kuharske 5,000 377 Tarick Shami 11,000
Mike Freideman 5,000 378 Terri D'Arienzo 5,500
Mike Willis 5,000 379 Terry Haehnel 28,000
Nancy Daley 5,000 380 Terry Meinke 52,500
Nick Pooley 5,000 381 Terry Woodruff 24,000
Obie Millan 5,000 382 Tim Heslin 29,000
Oscar Romo 5,000 383 Tim Jackson 5,000
Pat Garey 5,000 384 Timothy Forgit 10,000
Pat Incantalupo 5,000 385 Todd Boone 20,500
Paul Minor 5,000 386 Todd Porter 10,000
Randy Lugenbeal 5,000 387 Tom Cross 23,000
Randy Napier 5,000 388 Tom Dewolff 30,000
Raymond Iglesias 5,000 389 Tom Naples 27,500
Ricardo Nieves 5,000 390 Tom Olszewski 5,500
Richard Soucy 5,000 391 Tom Pechous 24,000
Risa Martinez 5,000 392 Tom Turnbull 22,000
Robyn Belzer 5,000 393 Tom Zweydoff 30,000
Ron Phillips II 5,000 394 Tommy DeLoach 40,000
Ron Prager 5,000 395 Tony Orne 5,000
Ryan Mahoney 5,000 396 Tracy Adams 5,000
Scott Creamer 5,000 397 Tracy DeCresie 35,500
Scott Gierum 5,000 398 Tracy Vihrachoff 20,500
Sean O'Neil 5,000 399 Travis McClellan 10,000
Shaun Gladd 5,000 400 Trisha White 29,500
Shaun McCleave 5,000 401 Twillah Johnson 5,000
Shawn Gladd 5,000 402 Tyler Szelengiewicz 5,500
Sid Campbell 5,000 403 Valerie Pina 5,000
Steve Burnett 5,000 404 Van Church 46,500
Tara Thompson 5,000 405 Vincent Moore 24,000
Tim Jackson 5,000 406 Vish Baldeo 20,500
Tony Orne 5,000 407 Wanda Winchester 20,000
Tracy Adams 5,000 408 Wes Alcorn 5,000
Twillah Johnson 5,000 409 Wes Whitfield 5,000
Valerie Pina 5,000 410 Will Olmeda 5,000
Wes Alcorn 5,000 411 Will Proffitt 20,000
Wes Whitfield 5,000 412 Will Tomaleski 41,000
Will Olmeda 5,000 413 Willie Sloane 38,000