webassets/BSPL2Header.jpg

Home | Sponsors | Locations | Rules | Situations and Rulings | All Leaderboards | Monthly Promotion | BSPL Tournaments | Past Tournament Results | Charity Events | Nightly $3/$2 | Apparel | Big Stack Dollar Accounts | Big Stack Dollar Store | Bad Beat Jackpot | Triple Challenge | Dealers | Dealers Only | About Us/Contact Us

 

2012 BSPL Summer Spectacular Leaderboard

WINS FROM JANUARY 1ST THROUGH JUNE 30TH
Click here for tournament information
 
 
                  Players by Chip Count  Players Alphabetical

 
 

updated through  2/21
Player Chips/Wins # Players Player Chips/Wins
Gates LaChance 43,500 1 Adam Haack 14,000
Jim Martin 36,000 2 Al Martinson 20,500
Willie Sloane 30,500 3 Al Sumner 21,500
Jackie Hayes 29,000 4 Alaina Christensen 10,000
Edna Williams 28,500 5 Alan Potter 14,500
Lou Lipera 28,000 6 Alec Danch 13,500
Jim Cisler 27,500 7 Alfred Vega 11,500
Paulette Sloane 26,000 8 Andy Epperson 14,000
Joe Purcell 25,500 9 Andy Sloane 13,500
Billy Boon 25,000 10 Andy Upton 12,000
David Butkovich 25,000 11 Andy Vitale 11,000
Nick Hegarty 24,500 12 Angela Fox 14,500
Kenny Norris 24,000 13 Anthony Fox 11,000
Bill Heller 23,000 14 Arianna Cherrington 12,000
Chad Johnson 22,500 15 Ariel Ruiz 13,500
Al Sumner 21,500 16 Becky Schukay 13,000
Marino Thomas 21,500 17 Ben Colson 17,000
Russell Harkness 21,500 18 Ben Eastwood 10,000
Bob Chew 21,000 19 Betty Massey 11,000
Cory Lamb 21,000 20 Bill Borges 13,500
Al Martinson 20,500 21 Bill Dowdell 11,000
Patricia Butkovich 20,500 22 Bill Heller 23,000
Shirley Boon 20,500 23 Bill Mick 11,000
Tommy DeLoach 20,500 24 Bill Parker 13,000
Greg Joseph 20,000 25 Billy Boon 25,000
Karen Gilson 20,000 26 Bob Chew 21,000
Van Church 20,000 27 Brent Cornell 16,500
Jim Hughes 19,000 28 Bruce Lampman 16,500
Tammy Heslin 19,000 29 Carl Cornell 18,000
Terry Meinke 19,000 30 Carl DePriest 11,000
Chris Govatos 18,500 31 Carla Ward 15,000
Connie West 18,500 32 Carletta Wilson 10,000
Ed Caruso 18,500 33 Carlo DeTommaso 15,000
Kathy Cruse 18,500 34 Carmen Cocca 10,000
Carl Cornell 18,000 35 Carolyn Deltona 10,000
Connie Garrett 18,000 36 Chad Johnson 22,500
Harry Nolen 18,000 37 Charity Bowden 15,000
Jon Olszewski 18,000 38 Chase Sigur 13,500
Len Lawhorne 18,000 39 Chris England 11,000
Phil Doucette 18,000 40 Chris Fonseca 10,000
Roy Waxman 18,000 41 Chris Govatos 18,500
Curtis Schultheis 17,500 42 Chris Jackson 13,000
Paul Curylo 17,500 43 Chris Leair 13,500
Steven Jaffe 17,500 44 Chris Meder 10,000
Ben Colson 17,000 45 Christina Peck 13,500
Jim Mattox 17,000 46 Christy Dreggors 10,000
Robert Simmons 17,000 47 Chuck Tyler 10,000
Brent Cornell 16,500 48 Connie Garrett 18,000
Bruce Lampman 16,500 49 Connie West 18,500
Joyce Thomas 16,500 50 Cory Lamb 21,000
Mary Lou Heller 16,500 51 Curtis Schultheis 17,500
Mateo Jimenez 16,500 52 Dan Hall 13,500
Matt Danchik 16,500 53 Dana Baldwin 12,000
Red Cornell 16,500 54 Darlene Irwin 13,000
Tom Cross 16,500 55 David Butkovich 25,000
Fred Wilsen 16,000 56 Dawit Proctor 14,500
Gary Daniels 16,000 57 Deana Chadwick 11,500
Moses Martinez 16,000 58 Deanna Gilmore 11,000
Stephenie Chew 16,000 59 Diane Rozek 12,500
Tim Bellflower 16,000 60 Don Gunsalus 13,000
Will Tomaleski 16,000 61 Don Marshall 10,000
Harold Neal 15,500 62 Duane Fields 10,000
Carla Ward 15,000 63 Ed Caruso 18,500
Carlo DeTommaso 15,000 64 Eddie Correa 10,000
Charity Bowden 15,000 65 Edna Williams 28,500
Joyce Jacobs 15,000 66 Enzo Gaivizzo 13,000
Larry Kolbinskie 15,000 67 Eva Johnson 13,000
Alan Potter 14,500 68 Faith Heslin 13,000
Angela Fox 14,500 69 Ferris Fairhan 10,000
Dawit Proctor 14,500 70 Frankie Amador 10,500
Jeff Dammes 14,500 71 Frankie Gilmore 12,000
Jimmy DeLoach 14,500 72 Fred Wilsen 16,000
Kristina Ramirez 14,500 73 Gary April 12,500
Larry Mansfield 14,500 74 Gary Baugh 10,000
Leon Hayes 14,500 75 Gary Daniels 16,000
Nick Jensen 14,500 76 Gates LaChance 43,500
Scott Cheesebrew 14,500 77 George Linkh 11,000
Stacy Dickey 14,500 78 George Peck 11,500
Tim Heslin 14,500 79 Greg Joseph 20,000
Adam Haack 14,000 80 Harold Neal 15,500
Andy Epperson 14,000 81 Harry Keith 13,000
Jason Bentley 14,000 82 Harry Nolen 18,000
Jerry Williams 14,000 83 Henry Willis 10,000
John Cybulski 14,000 84 Holly Kierski 13,500
John Henkle 14,000 85 Hugo Torres 13,000
Karl Kleinkort 14,000 86 Jackie Hayes 29,000
Mike Conrad 14,000 87 Jahmel Williams 13,000
Susan Lee 14,000 88 James Grimes 10,500
Alec Danch 13,500 89 Jason Bentley 14,000
Andy Sloane 13,500 90 Jason Jette 10,000
Ariel Ruiz 13,500 91 Jay Mason 13,500
Bill Borges 13,500 92 Jay Pinkham 10,000
Chase Sigur 13,500 93 Jeff Dammes 14,500
Chris Leair 13,500 94 Jeff Mayhercy 10,000
Christina Peck 13,500 95 Jerilynn Brady 13,500
Dan Hall 13,500 96 Jerry Abranowitz 10,500
Holly Kierski 13,500 97 Jerry Williams 14,000
Jay Mason 13,500 98 Jim Cisler 27,500
Jerilynn Brady 13,500 99 Jim Hughes 19,000
Jimmy Lopez 13,500 100 Jim Martin 36,000
Ken Ward 13,500 101 Jim Mattox 17,000
Richard Burton 13,500 102 Jimbo Johnson 10,000
Scott Gierum 13,500 103 Jimmy Ballard 12,500
Todd Boone 13,500 104 Jimmy DeLoach 14,500
Tom Zweydoff 13,500 105 Jimmy Lopez 13,500
Becky Schukay 13,000 106 Joe Purcell 25,500
Bill Parker 13,000 107 John Corwin 10,000
Chris Jackson 13,000 108 John Cybulski 14,000
Darlene Irwin 13,000 109 John Henkle 14,000
Don Gunsalus 13,000 110 John Nelson 11,500
Enzo Gaivizzo 13,000 111 John Steen 10,000
Eva Johnson 13,000 112 Johnny Berrio 10,000
Faith Heslin 13,000 113 Johnny Quinones 10,000
Harry Keith 13,000 114 Jon Blake 10,000
Hugo Torres 13,000 115 Jon Olszewski 18,000
Jahmel Williams 13,000 116 Joyce Jacobs 15,000
Judy Kolbinskie 13,000 117 Joyce Thomas 16,500
Keith House 13,000 118 Judy Kolbinskie 13,000
Kerry Wedlock 13,000 119 Karen Gilson 20,000
Linda Vitale 13,000 120 Karl Kleinkort 14,000
Sam Hull 13,000 121 Kathy Cruse 18,500
Diane Rozek 12,500 122 Katie Berk 11,500
Gary April 12,500 123 Keith House 13,000
Jimmy Ballard 12,500 124 Kellen Greer 10,500
Kurt Abbott 12,500 125 Ken Ward 13,500
Mike Leniz 12,500 126 Kenny Norris 24,000
Pukaua Ah-Nee 12,500 127 Kerry Wedlock 13,000
Ralph Pait 12,500 128 Kevin Githens 11,500
Rosario Davila 12,500 129 Kristina Ramirez 14,500
Terry Woodruff 12,500 130 Kurt Abbott 12,500
Tom Naples 12,500 131 Larry Kolbinskie 15,000
Tracy DeCresie 12,500 132 Larry Mansfield 14,500
Veronica Jacobs 12,500 133 Laurie Read 12,000
Vincent Moore 12,500 134 Len Lawhorne 18,000
Andy Upton 12,000 135 Leon Hayes 14,500
Arianna Cherrington 12,000 136 Linda Vitale 13,000
Dana Baldwin 12,000 137 Lou Lipera 28,000
Frankie Gilmore 12,000 138 Marcus Vu 10,000
Laurie Read 12,000 139 Maria Rijos 10,500
Mike McClusky 12,000 140 Marino Thomas 21,500
Ray Packey 12,000 141 Mark Hanson 10,500
Vish Baldeo 12,000 142 Mark Salvatori 11,000
Alfred Vega 11,500 143 Martin Driver 10,000
Deana Chadwick 11,500 144 Mary Lou Heller 16,500
George Peck 11,500 145 Mateo Jimenez 16,500
John Nelson 11,500 146 Matt Danchik 16,500
Katie Berk 11,500 147 Michael Hill 10,500
Kevin Githens 11,500 148 Mickey Kuharske 11,000
Norma Hughes 11,500 149 Mike Conrad 14,000
Paul Kleinschmidt 11,500 150 Mike Evans 10,000
Robert Thacker 11,500 151 Mike LeClair 10,000
Romeo Casanova 11,500 152 Mike Leniz 12,500
Andy Vitale 11,000 153 Mike McClusky 12,000
Anthony Fox 11,000 154 Moses Martinez 16,000
Betty Massey 11,000 155 Nick Hegarty 24,500
Bill Dowdell 11,000 156 Nick Jensen 14,500
Bill Mick 11,000 157 Norma Hughes 11,500
Carl DePriest 11,000 158 Patricia Butkovich 20,500
Chris England 11,000 159 Patricia Simard 10,000
Deanna Gilmore 11,000 160 Paul Curylo 17,500
George Linkh 11,000 161 Paul Kleinschmidt 11,500
Mark Salvatori 11,000 162 Paulette Sloane 26,000
Mickey Kuharske 11,000 163 Penny Ray 10,000
Ryan Baldwin 11,000 164 Phil Doucette 18,000
Scotty Helsley 11,000 165 Phyllis Stull 10,500
Shan Tully 11,000 166 Pukaua Ah-Nee 12,500
Terry Cheseborough 11,000 167 Qui Huynh 10,000
Tom Dewolff 11,000 168 Ralph Pait 12,500
Trisha White 11,000 169 Randolph Waite 10,500
Frankie Amador 10,500 170 Ray Packey 12,000
James Grimes 10,500 171 Red Cornell 16,500
Jerry Abranowitz 10,500 172 Richard Burton 13,500
Kellen Greer 10,500 173 Robert Simmons 17,000
Maria Rijos 10,500 174 Robert Thacker 11,500
Mark Hanson 10,500 175 Romeo Casanova 11,500
Michael Hill 10,500 176 Ron Phillips II 10,500
Phyllis Stull 10,500 177 Rosario Davila 12,500
Randolph Waite 10,500 178 Rosemary Massey 10,000
Ron Phillips II 10,500 179 Roy Waxman 18,000
Steve Kisha 10,500 180 Russell Harkness 21,500
Alaina Christensen 10,000 181 Ryan Baldwin 11,000
Ben Eastwood 10,000 182 Sam Hull 13,000
Carletta Wilson 10,000 183 Sarah Griffith 10,000
Carmen Cocca 10,000 184 Sarah Thomas 10,000
Carolyn Deltona 10,000 185 Scott Cheesebrew 14,500
Chris Fonseca 10,000 186 Scott Gierum 13,500
Chris Meder 10,000 187 Scott Ryel 10,000
Christy Dreggors 10,000 188 Scotty Helsley 11,000
Chuck Tyler 10,000 189 Shan Tully 11,000
Don Marshall 10,000 190 Sharon White 10,000
Duane Fields 10,000 191 Shaun McCleave 10,000
Eddie Correa 10,000 192 Shirley Boon 20,500
Ferris Fairhan 10,000 193 Stacy Dickey 14,500
Gary Baugh 10,000 194 Stephenie Chew 16,000
Henry Willis 10,000 195 Steve Kisha 10,500
Jason Jette 10,000 196 Steven Jaffe 17,500
Jay Pinkham 10,000 197 Susan Lee 14,000
Jeff Mayhercy 10,000 198 Tammy Heslin 19,000
Jimbo Johnson 10,000 199 Terry Cheseborough 11,000
John Corwin 10,000 200 Terry Haehnel 10,000
John Steen 10,000 201 Terry Meinke 19,000
Johnny Berrio 10,000 202 Terry Woodruff 12,500
Johnny Quinones 10,000 203 Tim Bellflower 16,000
Jon Blake 10,000 204 Tim Heslin 14,500
Marcus Vu 10,000 205 Todd Boone 13,500
Martin Driver 10,000 206 Tom Cross 16,500
Mike Evans 10,000 207 Tom Dewolff 11,000
Mike LeClair 10,000 208 Tom Naples 12,500
Patricia Simard 10,000 209 Tom Zweydoff 13,500
Penny Ray 10,000 210 Tommy DeLoach 20,500
Qui Huynh 10,000 211 Tracey Estok 10,000
Rosemary Massey 10,000 212 Tracy DeCresie 12,500
Sarah Griffith 10,000 213 Trisha White 11,000
Sarah Thomas 10,000 214 Van Church 20,000
Scott Ryel 10,000 215 Veronica Jacobs 12,500
Sharon White 10,000 216 Vincent Moore 12,500
Shaun McCleave 10,000 217 Vish Baldeo 12,000
Terry Haehnel 10,000 218 Wes Kolpin 10,000
Tracey Estok 10,000 219 Will Tomaleski 16,000
Wes Kolpin 10,000 220 Willie Sloane 30,500