VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

CENTRAL FLORIDA WINTER QUARTERLY
DEFENDING CHAMPION - DAVID WORD

The Central Florida Winter Quarterly will be held
Saturday, January 30th, 2016
Session 1A - Seat assignment begins at 11:00am, running time 12:15pm - 4:00pm

Sunday, January 31st, 2016
Session 1B - Seat assignment begins at 11:00am, running time 12:15pm - 4:00pm
Sunday, January 31st, 2016
Session 2 - Seat assignment begins at 5:15pm, start time 5:45pm

VenueLogos/franks.jpg

REGISTRATION WILL OPEN
January 1st, 2016


Players will need to select either session 1A or 1B, and must send an email to guarantee their seat and session.
registration@bigstackspokerleague.net

NON-REGISTERED PLAYERS MAY BE ALTERNATES

146 N. Clarke Road
Ocoee, 34761
directions

Winter Quarterly Leaderboard

FINAL STANDINGS
QUALIFIERS
DID NOT QUALIFY
Player Chips Wins
Player Chips Wins
Alan Potter 44,800 5   Aaron Crawford 2,700 0
Alec Danch 99,600 7   Ace McDowell 1,500 0
Ali Kahn 12,100 1   Alma Sanctuary 1,800 0
Amber Buffard 19,300 2   Andrew Sanctuary 1,800 0
Andy Epperson 13,500 2   Andy Avins 1,600 0
Andy Upton 110,000 10   Ann Shooke 1,800 0
Andy Vitale 168,900 6   Barbara Gilmore 3,600 0
Ann Guerino 67,000 5   Betty Hill 2,400 0
Annette Kyle 20,700 2   Betty Roberts 4,500 0
Berto Grenader 9,000 1   Bill Hayford 200 0
Bill Heller 59,400 6   Bill Parker 2,700 0
Bill Mick 48,900 2   Bill Robillard 9,300 0
Billy Boon 29,500 2   Bob Jaffe 7,500 0
Bob Chew 47,000 5   Brian Bible 1,200 0
Brent Cornell 40,100 1   Brittany Hersy 1,800 0
Brent Hartzell 48,500 2   Carlos Velazquez 2,400 0
Brett Bridgeman 52,400 3   Chaz Mulheron 3,000 0
Carl Cornell 69,600 4   Chris Jackson 1,000 0
Carla Ward 54,400 9   Courtney Torrey 6,800 0
Carlo DeTommaso 207,600 12   Dakota McCoy 9,000 0
Carol Ward 147,500 8   Dallas Simmons 800 0
Cassie Yelvington 45,400 2   Dan Jones 5,200 0
Chris Bean 8,000 1   Darlene Arlene 300 0
Chris Govatos 28,900 0   Dave Jones 13,100 0
Chris Leair 72,900 3   Deana McClellan 8,200 0
Christina Faille 55,600 2   Dennard Jackson 4,800 0
Christina Peck 135,000 10   Derek Mickelson 300 0
Clayton Brimm 40,100 3   Diane Hawkins 300 0
Curtis Schultheis 88,100 14   Dianne Velazquez 5,800 0
David Kellam 24,300 1   Dorothy Kinaci 4,400 0
David Word 31,100 3   Eric Faber 1,500 0
Deanna Gilmore 48,800 2   Eva Ruiz 1,800 0
Debbie New 59,200 5   Gail Newton 5,400 0
Dennis Parker 34,300 3   Gil Mandy 11,200 0
Don Marshall 39,800 3   Heather Kjosa 900 0
Donald Velstos 38,000 5   Heidi Davis 100 0
Doreen Murphy 47,900 4   Holly Kierski 3,800 0
Ed Caruso 25,400 2   Jamie Kafader 3,400 0
Eddie Trupia 72,900 4   Jason Rambisoon 600 0
Edna Williams 111,500 4   Jay Ingalls 300 0
Faith Heslin 120,800 7   Jeff Mayhercy 1,200 0
Felix Santana 43,500 6   Jerry Williams 12,700 0
Forrest Harvey 52,200 3   Jessie Arnold 600 0
Frank Gilmore 11,500 1   Jim McTigue 200 0
Gary Arnold 81,400 1   John Hendsey 12,300 0
Gene Cloud 10,300 1   John Stackpole 1,500 0
Greg Joseph 56,300 6   Johnny Hill 8,800 0
Hanz Holkamp 53,800 3   Josh Franks 300 0
Harry Barnes 17,500 2   Julie Potter 3,100 0
Harry Nolen 148,500 15   Justin Chapman 1,800 0
Holli Droke 38,800 3   Justin Oliver 600 0
Howard Gale 25,300 1   Karen Potter 1,200 0
Jackie Hayes 146,200 9   Kathy H Sanctuary 1,000 0
James Ivery 19,900 1   Kay Flynn 4,100 0
James Johnson 50,600 2   Keith Johnson 2,800 0
Jason Bentley 45,500 2   Kenny Komaneck 2,400 0
Jay Mason 32,500 2   Kevin Miller 1,700 0
Jerilynn Brady 95,700 2   Kim Lara 14,200 0
Jessica Barreto 7,900 1   Kytrell James 2,000 0
Jim Boroski 63,300 4   Lana Kellam 4,400 0
Jim Evans 119,200 10   Lawanda Johnson 2,400 0
Jim Hughes 45,200 4   LeAnne DeTommaso 12,900 0
Jimbo Johnson 28,800 2   Lisa Firlin 6,300 0
Jimmy DeLoach 54,000 4   Louis Ifkovitch 5,600 0
JJ Grimes 8,000 1   Luis Perez 2,200 0
Joann Evans 140,800 10   Matt Schuh 2,600 0
Joe Marshall 8,000 1   Mayra Toto 3,600 0
Joey Mazzant 18,400 1   Mickey Kuharske 4,100 0
John Cybulski 17,000 1   Mike Bible 1,500 0
John Peek 15,900 1   Pat Lange 2,700 0
Johnathan Rios 8,700 1   Paul Chase 5,100 0
Jon Olszewski 69,600 6   Pete Hersy 7,300 0
Jose Agosto 33,200 2   Peter H SanctRidge 2,100 0
Jose Palanza 11,200 1   Phil Seward 3,000 0
Joyce Jacobs 35,500 1   Raymond Iglesias 4,600 0
Judy Kolbinskie 133,700 8   Rich Nardone 4,500 0
Julie Kellam 59,500 6   Rich Serafin 6,000 0
Karl Kleinkort 52,800 2   Rob Efriodetti 3,200 0
Kathy Cruse 39,300 3   Rob Rodriguez 300 0
Katie Berk 92,300 3   Robbie Simmons 1,100 0
Kellen Greer 12,900 1   Robert Konrad 600 0
Ken Ward 80,300 5   Roger Ramjatan 2,700 0
KO Mitchell 56,100 4   Shane Hurst 10,800 0
Kristina Ramirez 27,900 1   Shirley Boon 12,600 0
Larry Guerino 44,400 2   Sonya Walters 4,800 0
Larry Kolbinskie 167,100 14   Steve Simon 3,000 0
Latresha Barrs 146,400 13   Susan Boone 7,100 0
Linda Vitale 138,000 8
  Tarick Shami 1,200 0
Lisa Solomon 25,900 1   Todd Boone 2,700 0
Lorna Dentith 15,000 3   Todd Lytle 5,200 0
Lorna Vasquez 16,900 1   Tom DeWolff 2,000 0
Louis Hill 18,200 1   Tom Zweydoff 3,400 0
Marie Ramirez 10,300 1   Tony Cheesebrew 1,800 0
Marino Thomas 57,800 7   Tony Ramirez 11,000 0
Mary Lou Heller 63,500 7   Tony Ramirez 200 0
Mateo Jimenez 74,100 4   Tracey Estok 1,800 0
Matt D'Andrea 8,600 1   Tracy DeCresie 700 0
Matt Hakeman 41,400 3   Tre Holmes 1,600 0
Matt Viselli 21,600 4   Troy Amsden 1,200 0
Michael O'Neill 58,900 8   Tyler Johnson 8,400 0
Mike Conrad 24,500 1   Veronica Jacobs 5,600 0
Molly Brimm 53,000 1   Walt Hunt 13,100 0
Neil Kyle 29,500 2   William Stephenson 800 0
Norma Hughes 39,600 3  


Paul Curylo 80,600 5  


Paulette Sloane 301,300 23  


Penny Neal 17,400 1  


Randolph Waite 30,800 2  


Randy Chapman 142,100 14  


Red Cornell 82,700 7  


Rhonda Washington 103,500 9
 


Richard Barnes 11,100 1  


Rob Murphy 41,600 3  


Robert Simmons 71,700 13  


Ron McCoy 14,800 1  


Rose Doyle 100,500 2  


Roy Waxman 22,700 2  


Russ Reed 71,200 6  


Sally Moscoso 23,600 3  


Sandi Ingalls 19,600 3  


Sandra Chan 29,900 5  


Sandy Luttker 9,500 1  


Scott Cheesebrew 20,600 1  


Sean Patrick 9,800 1  


Sharon White 94,500 6  


Stephenie Chew 42,400 3  


Steve Carrano 18,900 2  


Steve Gallas 16,900 1  


Steve LaForty 65,800 4  


Steve Lutz 45,200 3  


Steve Wise 13,400 1  


Steven Colhoun 75,500 4  


Steven Jaffe 110,000 1  


Sue Cordova 73,200 8  


Susan Kozak 47,300 1  


Ted Doyle 112,700 8  


Ted Musco 16,900 1  


Terry Woodruff 13,100 1  


Tim Balski 126,400 11  


Tim Wigley 212,000 4  


Todd Lytle 23,200 0  


Tom Corace 48,800 2  


Tom Cross 61,500 10  


Tommy DeLoach 96,500 8  


Travis McClellan 18,100 1  


Veronica Jacobs 17,200 2  


Vinny Juliao 10,500 1  


Vish Baldeo 16,200 3  


Wayne Petrus 66,400 3  


Willie Sloane 78,700 8