VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

VOLUSIA WINTER QUARTERLY
DEFENDING CHAMPION - RAY THIBAULT

The Volsuia Quarterly will be held
SUNDAY, APRIL 3RD
The Dog House

Sign in starts at 11:04am
Tournament starts at 12:17pm

VenueLogos/BSPL2011New.jpg

REGISTRATION OPENS
March 15TH
To reserve your seat:
Send an email to 
bsplpoker@gmail.com

NON-REGISTERED PLAYERS
MAY BE ALTERNATES

TBD

directions

Facebook

Winter Quarterly Leaderboard

FINAL QUALIFIERS
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Cece Allen 488,500 12   Barb Rigerman 22,000 1
Jean Lizotte 406,000 12   Berto Rivera 70,500 2
Stanley Olmstead 400,500 9   Betty Still 122,000 2
Midge Serignese 371,000 18   Bruce Koenig 215,500 6
Hilary Allen 334,500 7   Bryan Stepp 230,300 9
Kevin Savary 300,500 13   Carl Ybarra 82,500 0
Bryan Stepp 230,300 9   Cece Allen 488,500 12
Bruce Koenig 215,500 6   Dawn Browning 86,800 2
Katie Sheets 151,500 4   Dominica Rossop 30,500 0
Heather Williams 143,500 1   Eric Hokanson 95,500 3
Maggie Schwartz 141,800 4   Heather Williams 143,500 1
Betty Still 122,000 2   Hilary Allen 334,500 7
Marci Negron 112,000 2   Jean Lizotte 406,000 12
Tom Rigerman 100,000 1   John Browning 60,400 1
Paul Frantzen 99,500 4   John Gogol 25,000 0
Eric Hokanson 95,500 3   Katie Sheets 151,500 4
Dawn Browning 86,800 2   Kevin Savary 300,500 13
Carl Ybarra 82,500 0   Lisa Johnson 34,000 1
Sam Itani 74,500 3   Maggie Schwartz 141,800 4
Berto Rivera 70,500 2   Marci Negron 112,000 2
John Browning 60,400 1   Michael Savary 42,000 3
Neela Rossop 51,500 0   Midge Serignese 371,000 18
Patty Martinez 44,000 1   Neela Rossop 51,500 0
Michael Savary 42,000 3   Patty Martinez 44,000 1
Lisa Johnson 34,000 1   Paul Frantzen 99,500 4
Dominica Rossop 30,500 0   Sam Itani 74,500 3
John Gogol 25,000 0   Stanley Olmstead 400,500 9
Barb Rigerman 22,000 1   Tom Rigerman 100,000 1
DID NOT QUALIFY
By Total Chips
Alphabetical (by first name)
Player Chips Wins
Player Chips Wins
Bob Walker 17,000 0
Allan Paradise 10,000 0
George Russo 14,000 0   Angela Tully 10,000 0
Nick Grant 14,000 0   Bob Walker 17,000 0
Frank Wirt 13,000 0   Clay Waldos 4,500 0
Johnny Warren 11,000 0   Dawn Marcum 10,000 0
Paul Lataille 10,500 0   Fran Thibault 500 0
Allan Paradise 10,000 0   Frank Wirt 13,000 0
Angela Tully 10,000 0   George Russo 14,000 0
Dawn Marcum 10,000 0   Joe Burns 500 0
Mike Marcum 10,000 0   Joe West 5,500 0
Joe West 5,500 0   Johnny Warren 11,000 0
Clay Waldos 4,500 0   Ken Doghouse 4,500 0
Ken Doghouse 4,500 0   Mike Marcum 10,000 0
Richie Carr 4,500 0   Nick Grant 14,000 0
Fran Thibault 500 0   Paul Lataille 10,500 0
Joe Burns 500 0   Richie Carr 4,500 0