VenueLogos/BSPL2011Trophy.jpg

Home
Leaderboards
Locations
Rules
Scoring
BSPL Tournament Structures
Event Calendar
Situations and Rulings
Past Tournament Results
Contact Us

VOLUSIA SPRING QUARTERLY
DEFENDING CHAMPION - John Browning

The Volusia Spring Quarterly will be held
SUNDAY, April 14th
The Dog House
Sign in starts at 11:04am
Tournament starts at 12:17pm

VenueLogos/DogHouse.jpg

REGISTRATION IS
NOW OPEN
To reserve your seat:

Send an email to 
bsplpoker@gmail.com

NON-REGISTERED PLAYERS
MAY BE ALTERNATES

3400 S. Nova Rd.
Port Orange, FL 32119
(386) 872-7291

directions

Facebook

Spring Quarterly
Jan 01 - Mar 31

FINAL QUALIFIERS
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Cece Allen 379,200 6   Babbette Sullivan 38,900 1
Ray Thibault 361,200 10   Barbara Smith 205,100 5
Marci Negro 338,200 11   Brad Erwig 136,800 6
Phyllis Lavigna 281,800 8   Brittany Marz 78,300 3
Paul Frantzen 266,900 11   Bruce Koenig 31,800 0
Fran Thibault 253,100 8   Carl Ybarra 47,300 2
Hilary Allen 223,000 5   Cece Allen 379,200 6
Barbara Smith 205,100 5   Chastity Brodeen 28,700 1
Midge Serignese 175,300 3   David Cheezum 161,600 3
David Cheezum 161,600 3   Dawn Browning 126,700 2
Larry Morgan 150,500 4   Deb Eken 29,200 0
Margie Pearce 150,300 5   Ed Weiss 96,000 2
Kevin Savary 146,800 6   Fran Thibault 253,100 8
Brad Erwig 136,800 6   Gary Marz 110,900 3
Dawn Browning 126,700 2   Grady Meeks 20,400 0
Steve Klem 122,100 5   Hilary Allen 223,000 5
Wayne Smith 120,300 4   Isaak Almeida 89,000 2
Joe Pilipczak 115,500 2   Jim Benge 53,000 1
Vinnie Sharbo 112,200 2   Joe Lavender 84,400 1
Gary Marz 110,900 3   Joe Pilipczak 115,500 2
Ed Weiss 96,000 2   John Browning 86,400 0
Isaak Almeida 89,000 2   John Johns 23,800 1
John Browning 86,400 0   Kevin Savary 146,800 6
Joe Lavender 84,400 1   Larry Morgan 150,500 4
Brittany Marz 78,300 3   Marci Negro 338,200 11
Paul Wheat 63,600 1   Margie Pearce 150,300 5
Jim Benge 53,000 1   Mark Orth 38,700 0
Stanley Olmstead 51,000 2   Midge Serignese 175,300 3
Carl Ybarra 47,300 2   Mike Rodrigo 37,900 1
TJ Sellers 44,500 1   Paul Frantzen 266,900 11
Sue Townsend 41,500 2   Paul Wheat 63,600 1
Babbette Sullivan 38,900 1   Phyllis Lavigna 281,800 8
Mark Orth 38,700 0   Ray Thibault 361,200 10
Roe Card 38,300 0   Roe Card 38,300 0
Mike Rodrigo 37,900 1   Shannon Adams 24,100 0
Bruce Koenig 31,800 0   Sheila Barnett 20,300 0
Deb Eken 29,200 0   Stanley Olmstead 51,000 2
Chastity Brodeen 28,700 1   Steve Klem 122,100 5
Shannon Adams 24,100 0   Sue Townsend 41,500 2
John Johns 23,800 1   TJ Sellers 44,500 1
Grady Meeks 20,400 0   Vinnie Sharbo 112,200 2
Sheila Barnett 20,300 0   Wayne Smith 120,300 4
             
DID NOT QUALIFY
By Total Chips   Alphabetical (by first name)
Player Chips Wins   Player Chips Wins
Harrison Archer 15,400 0   Bryan Stepp 3,700 0
Dale Adams 11,600 0   Chrissy Cusick 600 0
Michael Lavigna 8,800 0   Dale Adams 11,600 0
Matt Goodell 8,300 0   Dave Hammacher 8,000 0
Dave Hammacher 8,000 0   Dean Townsend 1,700 0
Tommy Halik 8,000 0   Harrison Archer 15,400 0
Lorie Hessenmeyer 7,300 0   Lorie Hessenmeyer 7,300 0
Missy Forrest 5,400 0   Marvin Knox 2,400 0
Bryan Stepp 3,700 0   Mathew Marie 2,200 0
Victoria Berry 3,000 0   Matt Goodell 8,300 0
Marvin Knox 2,400 0   Michael Lavigna 8,800 0
Tom Albright 2,400 0   Mike Swank 900 0
Mathew Marie 2,200 0   Missy Forrest 5,400 0
Dean Townsend 1,700 0   Patti Berra 600 0
Mike Swank 900 0   Paula Villani 600 0
Chrissy Cusick 600 0   Robin Pickman 600 0
Patti Berra 600 0   Tina McGinley 500 0
Robin Pickman 600 0   Tom Albright 2,400 0
Paula Villani 600 0   Tommy Halik 8,000 0
Tina McGinley 500 0   Victoria Berry 3,000 0